000000  -4  1.3  335 ~  AE0XI R7CA -15
000000  -6  0.1  534 ~  NU2Q OE4RWD R-02
000000 -14  1.0  725 ~  IW9CTR PY5HT R-15
000000 -14  0.2  988 ~  LU3DW EA8BEV IL17
000000  -8  0.1 1080 ~  W1OP WA1TGN FN42
000000 -10  0.2 1166 ~  OE5WRO SV2BRT KN10
000000  -2  0.1 1432 ~  CQ F4DFQ JN05      France
000000 -11  0.1 1737 ~  CQ PY5EJ GG54      Brazil
000000 -20  0.1 1835 ~  SA6SKA KN4PHS EM64
000000  -8 -0.9 2053 ~  CQ R7EL LN04       EU Russia
000000   5  0.2 2105 ~  K8JDC LZ3CQ -25
000000 -10  0.1 2301 ~  YO3IAI WB2REM -18
000000 -19  1.0 2434 ~  DK7ZT NU1T -07
000000 -18  0.2 2578 ~  CT7AIX WG5D EM62
000000  -8 -1.7  333 ~  K1GUY NA4RR EM61
