000000  -9  0.2  349 ~  LZ2KV GW1YQM IO82
000000 -11  0.3  570 ~  RA6FSD 4X5MZ RR73
000000  -1  0.2  692 ~  UT9LB RZ3OA KO91
000000  -7  0.2  787 ~  SB7W DL6CHF JO52
000000   1  0.5 1054 ~  CQ DD2XJ JO53      Germany
000000 -18  0.5 1108 ~  EA8PP UN7IT LO80
000000   3  0.2 1172 ~  R2ZBK UA3IBD -15
000000   4  0.2 1397 ~  SV8EUB OM7AZA JN98
000000  -3  0.2 1494 ~  CQ F5RRS JN36      France
000000 -14  0.2 1624 ~  CQ RA3QUE KO91     EU Russia
000000  13  0.2 1801 ~  OZ1KNX OZ5D -11
000000  -6  0.6 1991 ~  OM7ZM RW6FY 73
000000  -4 -0.0 2040 ~  ON8GE DL6ZNG 73
000000  -3  0.2 2105 ~  EA2AA HA1BL JN87
000000 -14  0.3 2184 ~  EA8PP DL5OBC JO52
000000  -3  0.2 2392 ~  CQ DJ0AH JN57      Germany
000000   2  0.2 2746 ~  SP2EWQ DL8TG R+07
000000 -24  0.2  735 ~  CQ ON7PM JO20      Belgium
000000  -9  0.4 1028 ~  LZ2KV SV8LMQ 73
000000 -16  0.2 1218 ~  OZ0JD SM5NAS R-08
000000 -10  0.1 1503 ~  CQ DO1RPK JO32     Germany
000000   3  0.3 1766 ~  ON6OM DL8FBD 73
000000   0  0.2 1822 ~  DB4BU DK5OK RR73
000000   2 -1.7 1874 ~  OH1WR RA4UDC RR73
000000 -12  0.3 2047 ~  EA2AA S56ECR JN65
000000  -3  0.2 2133 ~  UT8UU ON4FG RR73
000000  -6 -1.3 2409 ~  CQ UA3YFS KO73     EU Russia
