000000 -13  0.5  587 ~  CQ DX DO4TP JO31   Germany
000000  -7  0.2  696 ~  EA8TH F8DBF 73
000000  -9  0.1  859 ~  CQ IK2YCW JN55     Italy
000000  -4  1.6  914 ~  CQ UY5AX KO70      Ukraine
000000  -4  0.2 1011 ~  SP9DLY CU2DX -11
000000   0 -0.9 1058 ~  DD2XJ SP3OTL JO81
000000  -1  0.4 1113 ~  CQ OE3UKW JN88     Austria
000000   2  0.8 1219 ~  SM5NAS OZ0JD RR73
000000  -1  0.2 1256 ~  CQ DM1YS JO30      Germany
000000  -6 -1.4 1316 ~  CQ SP6ZJB JO80     Poland
000000  -7  0.2 1667 ~  CQ DL7ACN JN49     Germany
000000   8  0.3 1762 ~  SM2EKA UT7IS R-15
000000 -11  0.2 1891 ~  JA6VQA EA8PP 73
000000   1  0.1 1992 ~  UN7IT OM7ZM -20
000000  -7  0.6 2187 ~  JH1AJT EA1RT -10
000000  -8  0.5 2256 ~  S56ECR DO8OL -11
000000  12  0.2 2324 ~  CQ DK7LE JO54      Germany
000000  -8  0.2 2392 ~  DJ0AH DL6WAB R+01
000000  -1  0.2 2746 ~  CQ ON8GE JO20      Belgium
000000 -20  0.8  348 ~  OM7AZA SV8EUB -09
000000 -15  2.2  690 ~  RZ3OA UT9LB -06
000000  -4  0.3  922 ~  CQ E74BYZ JN84     Bosnia-Herzegovina
000000  -9  1.0  968 ~  PE0TS LZ2KV -25
000000 -10  1.0 1028 ~  DL8FBD LZ2KV -16
000000 -14  0.2 1141 ~  CQ DK2TS JO31      Germany
000000  -5  1.7 1715 ~  SM2EKA SV9FBN KM25
