000000   0  0.9  495 ~  CQ R7NO KN98
000000 -10  1.9  569 ~  SP4TXI G3WAG RR73
000000   6  0.8  663 ~  LZ365BM <...> 73
000000   5  0.9  708 ~  CQ IK4LZH JN54
000000  16  1.0  837 ~  CQ DX G0PQO IO92
000000   4  0.8  891 ~  CQ IQ5PJ JN53
000000  -5  0.7  955 ~  CQ IU8DMZ JN70
000000  -2  0.8  992 ~  YC6RMT IK3JLT JN65
000000   5  0.9 1123 ~  CQ HB9CUZ JN47
000000  -2  0.1 1285 ~  SM3MXR 4U1A R-08
000000  -2  0.1 1345 ~  <...> 4U1A -20
000000 -12  0.3 1402 ~  IT9HVZ CT3IQ -02
000000  -7  0.6 1508 ~  <...> IZ7NLM -16
000000 -17  0.8 1899 ~  PP5AM DM7GBW JO71
000000 -12  1.0 2201 ~  RA3TPE BD8NBG -17
000000   5  0.9 2326 ~  CQ R8AU MO05
000000  14  1.7 2388 ~  CQ E75C JN93
000000   1  2.4 2520 ~  F5CCX F4AGZ JN38
000000   2  0.8 2631 ~  R3KCW <...> -11
000000  -7  1.1  500 ~  <...> RD4AN LN19
000000  -6  0.8  577 ~  <...> OK6LZ JN99
000000  -2  0.8  737 ~  SP5QAC F5UOU -11
000000  -2  0.9  888 ~  ZL2OK DL1KDA R-24
000000 -10  0.8  947 ~  <...> E77VM R-11
000000  -6  0.8 1158 ~  CQ HA1BF JN86
000000 -23  0.8 2141 ~  CQ PY5JO GG54
000000 -17  1.1 2236 ~  F1BHB BA7IO -21
000000 -10  0.9  551 ~  CQ G3ZQQ IO82
