000000  -8  1.9  272 ~  CQ DL8ALH JN58     Germany
000000  -3  0.8  570 ~  4X5MZ RA6FSD R-05
000000  -6  1.7  915 ~  CQ UY5AX KO70      Ukraine
000000 -10  1.0  968 ~  PE0TS LZ2KV -25
000000  -4  0.4 1113 ~  CQ OE3UKW JN88     Austria
000000 -14  1.7 1172 ~  UA3IBD SV9FBN -19
000000  -4  0.2 1256 ~  CQ DM1YS JO30      Germany
000000  -7 -1.2 1315 ~  SP6DXH SP6ZJB 73
000000   4 -0.1 1386 ~  RA1CP OM7JG JN98
000000  -5  0.1 1502 ~  DO1RPK DL8NCU 73
000000 -23  0.3 1616 ~  SM2EKA UT7IS KN98
000000  -6  0.2 1667 ~  CQ DL7ACN JN49     Germany
000000   6  0.3 1716 ~  SM2EKA UT7IS KN98
000000 -11 -0.6 1891 ~  CQ EA8PP IL18      Canary Is.
000000   1  0.3 1992 ~  RW6FY OM7ZM RR73
000000  -6  0.1 2132 ~  ON4FG UT8UU R-11
000000  -4  1.8 2187 ~  JH1AJT EA1RT -10
000000   8 -0.1 2244 ~  CQ SQ7MRR JO91     Poland
000000  11  0.2 2324 ~  CQ DK7LE JO54      Germany
000000  -1  0.2 2746 ~  DL6ZNG ON8GE RR73
000000  -2  0.1  859 ~  R2DQA IK2YCW -20
000000 -16  0.2 1141 ~  CQ DK2TS JO31      Germany
000000   2  0.5 2256 ~  CQ DO8OL JO33      Germany
